Overview
| Domain / IP | Status | Schedule | Last Scan | Issues | Actions |
|---|---|---|---|---|---|
|
|
Active | 2 hours ago | 5 | ||
|
|
Active | 1 day ago | 2 | ||
|
|
Active | 3 days ago | 1 | ||
|
|
Active | 5 hours ago | 0 | ||
|
|
Active | 2 days ago | 0 | ||
|
|
Active | 1 week ago | 1 | ||
|
|
Active | 10 mins ago | 4 | ||
|
|
Active | Never | 0 |
Executive PDF reports for stakeholders and technical remediation packs for your team.
Generate a clear, non-technical PDF with prioritized actions. In production, new runs appear here after each generation.
| Report | Type | Coverage | Generated | Actions |
|---|---|---|---|---|
| Executive Security Overview | Management | 8 assets / 12 findings | Today, 09:42 | |
| Critical Findings Remediation Plan | Technical | Critical + High only | Yesterday, 17:10 | |
| Weekly Compliance Snapshot | Compliance | Policies + exposure | Monday, 08:00 |
Manage your subscription, invoices and payment method without contacting support.
Protect your account with a one-time code (e.g. Google Authenticator, Authy).
Authy
Microsoft Authenticator
| Role | Status | Actions |
|---|
Track exposed emails and domains and run on-demand checks.
| Target | Status | Last Check | Details | Actions |
|---|---|---|---|---|
| Loading monitored items... | ||||